SUMMARY
|
|
---|---|
Brand | MSI |
Series | Stealth GS66 |
Model No | 12UGS-038IN |
Display Size | 15.6 inch |
Processor | intel Core i7 12700H |
GPU | NVIDIA GeForce RTX 3070 Ti |
RAM | 32 GB |
Operating System | Windows 11 Home |
Color | Black |
Weight | 2.1 Kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | intel |
Series | Core i7 |
Generation | 12th Gen |
Variant | 12700H |
Clock-Speed | Performance Cores: 2.3 GHz Base, 4.7 GHz Turbo Efficient Cores: 1.7 GHz Base, 3.5 GHz Turbo |
Cache | 24 MB L3 Cache |
Cores | Total Cores: 14 Cores, 20 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 8 Cores, 8 Threads |
GPU | NVIDIA GeForce RTX 3070 Ti |
VRAM Capacity | 8 GB |
VRAM Type | GDDR6 |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 1 TB |
Type | NVMe PCIe |
RAM | 32 GB |
Type | DDR5 |
Speed | 4800 MHz |
DISPLAY
|
|
---|---|
Display Size | 15.6 inch 39.62 cm |
Display Type | IPS |
Refresh Rate | 144 Hz |
Features | 100%DCI-P3 |
BODY
|
|
---|---|
Body Weight | 2.1 Kg |
Body Color | Black |
Dimentions | 35.9 x 24.8 x 1.9 cm |
Thickness | 23mm |
PORTS
|
|
---|---|
USB 3.0 | 2x Type-C 3.2 Gen 2 2x Type-A 3.2 Gen 2 |
USB | 1x Type-C DP / Thunderbolt 4 |
HDMI | HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) |
LAN | yes |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 99Whr |
Power | 240W Slim adapter |
Battery | Li-Polymer Battery |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6E(802.11ax) |
Bluetooth | v5.2 |
OS | Windows 11 Home |
HARDWARE
|
|
---|---|
Keyboard | Per key RGB steel series |
Webcam | 720p HD camera |