|
SUMMARY
|
|
|---|---|
| Brand | MSI |
| Series | Stealth 14 AI Studio |
| Model No | A1VGG-054IN |
| Display Size | 35.81 cm |
| Processor | Intel Core i7 155H |
| GPU | NVIDIA GeForce RTX 4070 |
| RAM | 32GB |
| Operating System | Windows 11 Home |
| Color | Star Blue |
| Weight | 1.7Kg |
| Backlit keyboard | yes |
|
CPU & GPU
|
|
|---|---|
| Brand | Intel |
| Series | Core i7 |
| Variant | 155H |
| Clock-Speed | Performance Cores: 3.8 GHz Base,4.9 GHz Turbo |
| Cache | L3: 24 MB |
| Cores | Total Cores: 16 Cores, 22 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 10 Cores, 10 Threads |
| TDP | Typical TDP: 28 W TDP Down: 20 W TDP Up: 115 W |
| GPU | NVIDIA GeForce RTX 4070 |
| VRAM Capacity | 8GB (GDDR6) |
|
STORAGE & MEMORY
|
|
|---|---|
| SSD | yes |
| SSD Capacity | 1TB SSD |
| Type | NVMe PCIe Gen4 |
| RAM | 32GB |
| Type | DDR5 |
| Speed | 5600MHz |
| Slot | 2 Slots |
| Expandable | yes (Upto 96GB) |
|
DISPLAY
|
|
|---|---|
| Display Size | 35.81 cm 14.1 inch |
| Refresh Rate | 120Hz |
|
BODY
|
|
|---|---|
| Body Weight | 1.7Kg |
| Body Color | Star Blue |
| Dimentions | 31.5 x 24.6 x 2.1 cm |
| Thickness | 21.8 mm |
|
PORTS
|
|
|---|---|
| USB 3.0 | 1 x USB 3.2 Gen2 Type-C 1 x USB 3.2 Gen1 Type-A |
| USB | 1x Thunderbolt™ 4 |
| HDMI | 1x HDMI 2.1, up to 8K/60Hz |
| Audio Jack | 3.5mm Combo Audio Jack |
|
BATTERY
|
|
|---|---|
| Capacity | 72WHrs 4-cell |
| Power | 240W AC adapter |
| Battery | Lithium Ion |
|
INTERNAL
|
|
|---|---|
| Wifi | Intel Killer Wi-Fi 7 (BE1750) |
| Bluetooth | v5.4 |
| OS | Windows 11 Home |
|
HARDWARE
|
|
|---|---|
| Keyboard | Per-Key RGB Keyboard |
| Webcam | IR FHD type (30fps@1080p) with Privacy shutter |