|
SUMMARY
|
|
|---|---|
| Brand | MSI |
| Series | Vector 16 HX |
| Model No | A14VGG-279IN |
| Display Size | 40.64 cm |
| Processor | Intel Core i7 14700HX |
| GPU | NVIDIA GeForce RTX 4070 |
| RAM | 32GB |
| Operating System | Windows 11 Home |
| Color | Cosmos Grey |
| Weight | 2.7Kg |
| Backlit keyboard | yes |
|
CPU & GPU
|
|
|---|---|
| Brand | Intel |
| Series | Core i7 |
| Variant | 14700HX |
| Clock-Speed | Performance Cores: 2.1 GHz Base, 5.4 GHz Turbo Efficient Cores: 1.5 GHz Base, 3.9 GHz Turbo |
| Cache | L2: 24 MB L3: 30 MB |
| Cores | 20 Cores, 28 Threads |
| TDP | Typical TDP: 55 W TDP Down: 45 W TDP Up: 157 W |
| GPU | NVIDIA GeForce RTX 4070 |
| VRAM Capacity | 8GB (GDDR6) |
|
STORAGE & MEMORY
|
|
|---|---|
| SSD | yes |
| SSD Capacity | 1TB SSD |
| Type | NVMe SSD PCIe Gen5 |
| RAM | 32GB |
| Type | DDR5 |
| Speed | 5600MHz |
| Slot | 2 Slots |
| Expandable | yes (Upto 96GB) |
|
DISPLAY
|
|
|---|---|
| Display Size | 40.64 cm 16 inch |
| Display Type | IPS |
| Refresh Rate | 240 Hz |
|
BODY
|
|
|---|---|
| Body Weight | 2.7Kg |
| Body Color | Cosmos Grey |
| Dimentions | 38 x 29.8 x 2.8 cm |
| Thickness | 28.75 mm |
|
PORTS
|
|
|---|---|
| USB 3.0 | 2 x USB 3.2 Gen2 Type-C/DP 1 x USB 3.2 Gen2 Type-A 1 x USB 3.2 Gen1 Type-A |
| USB | 1x Thunderbolt™ 4 |
| HDMI | 1x HDMI 2.1, up to 8K/60Hz |
| LAN | yes |
| Audio Jack | 3.5mm Combo Audio Jack |
|
BATTERY
|
|
|---|---|
| Capacity | 90WHrs 4-cell |
| Power | 280W AC adapter |
| Battery | Lithium Ion |
|
INTERNAL
|
|
|---|---|
| Wifi | Intel Killer Wi-Fi 7 (BE1750) |
| Bluetooth | v5.4 |
| OS | Windows 11 Home |
|
HARDWARE
|
|
|---|---|
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries |
| Webcam | HD type (30fps@720p) |