SUMMARY
|
|
---|---|
Brand | MSI |
Series | Thin 15 |
Model No | B12VE-1688IN |
Display Size | 39.62 cm |
Processor | Intel Core i7 12650H |
GPU | NVIDIA GeForce RTX 4050 |
RAM | 16 GB |
Operating System | Windows 11 Home |
Color | Cosmos Gray |
Weight | 1.86Kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | Intel |
Series | Core i7 |
Generation | 12th Gen |
Variant | 12650H |
Clock-Speed | Performance Cores: 2.3 GHz Base, 4.7 GHz Turbo Efficient Cores: 1.7 GHz Base, 3.5 GHz Turbo |
Cache | L1: 864 KB L2: 9.5 MB L3: 24 MB |
Cores | Total Cores: 10 Cores, 16 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 4 Cores, 4 Threads |
TDP | Typical TDP: 45 W TDP Down: 35 W TDP Up: 115 W |
GPU | NVIDIA GeForce RTX 4050 |
VRAM Capacity | 6GB (GDDR6) |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 512GB SSD |
Type | NVMe SSD PCIe Gen4 |
RAM | 16 GB |
Type | DDR4 |
Speed | 3200 Mhz |
Slot | 2 Slots |
Expandable | yes (Upto 64GB) |
DISPLAY
|
|
---|---|
Display Size | 39.62 cm 15.6 Inch |
Display Type | IPS |
Refresh Rate | 144Hz |
BODY
|
|
---|---|
Body Weight | 1.86Kg |
Body Color | Cosmos Gray |
Dimentions | 35.9 x 25.4 x 2.1 cm |
Thickness | 21.7 mm |
PORTS
|
|
---|---|
USB 3.0 | 1 x Type-C (USB3.2 Gen1 / DP) with PD charging 3 x Type-A USB3.2 Gen1 |
HDMI | 1x HDMI (4K @ 30Hz) |
Audio Jack | 1x Mic-in 1x Headphone-out |
BATTERY
|
|
---|---|
Capacity | 52.4 Whrs 3-cell |
Power | 120W AC adapter |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6E (802.11 ax) |
Bluetooth | v5.3 |
OS | Windows 11 Home |
HARDWARE
|
|
---|---|
Keyboard | Single Backlit Keyboard (Blue) |
Webcam | HD type (30fps@720p) |