SUMMARY
|
|
---|---|
Brand | Asus |
Series | TUF Gaming F15 |
Model No | FX577ZC-HN192W |
Display Size | 39.62 cm |
Processor | Intel Core i7 12700H |
GPU | NVIDIA GeForce RTX 3050 |
RAM | 16 GB |
Operating System | Windows 11 Home |
Color | Mecha Gray |
Weight | 2.20 Kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | Intel |
Series | Core i7 |
Generation | 12th Gen |
Variant | 12700H |
Clock-Speed | Performance Cores: 2.3 GHz Base, 4.7 GHz Turbo Efficient Cores: 1.7 GHz Base, 3.5 GHz Turbo |
Cache | L1: 1.2 MB L2: 11.5 MB L3: 24 MB |
Cores | Total Cores: 14 Cores, 20 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 8 Cores, 8 Threads |
TDP | Typical TDP: 45 W TDP Down: 35 W TDP Up: 115 W |
GPU | NVIDIA GeForce RTX 3050 |
VRAM Capacity | 4GB |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 1TB SSD |
Type | PCIe 3.0 NVMe M.2 |
RAM | 16 GB |
Type | DDR4 |
Speed | 3200 Mhz |
Slot | 2x SO-DIMM Slot |
Expandable | yes (Upto 32 GB) |
DISPLAY
|
|
---|---|
Display Size | 39.62 cm 15.6 inch |
Display Type | IPS |
Refresh Rate | 144 Hz |
Brightness | 250 Nits |
BODY
|
|
---|---|
Body Weight | 2.20 Kg |
Body Color | Mecha Gray |
Dimentions | (LxWxH) 43 x 10.2 x 43 cm |
Thickness | 25 mm |
PORTS
|
|
---|---|
USB 3.0 | 2x USB 3.2 Gen 1 Type-A |
USB | 1x USB 3.2 Gen 2 Type-C |
HDMI | 1 x HDMI 2.0b |
LAN | yes |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 90WHrs 4-cell Li-ion |
Power | 200W AC Adapter |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Bluetooth | v5.3 |
OS | Windows 11 Home |
Office | Without Microsoft Office |
Fingerprint | No |
HARDWARE
|
|
---|---|
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Webcam | 720P HD camera |