SUMMARY
|
|
---|---|
Brand | Lenovo |
Series | Yoga 9 |
Model No | 82LU008TIN |
Display Size | 35.56cm |
Processor | Intel Core i7 1280P |
GPU | Intel Iris Xe Graphics |
RAM | 16 GB |
Operating System | Windows 11 Home |
Color | Oatmeal |
Weight | 1.4Kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | Intel |
Series | Core i7 |
Generation | 12th Gen |
Variant | 1280P |
Clock-Speed | Performance Cores: 1.8 GHz Base, 4.8 GHz Turbo Efficient Cores: 1.3 GHz Base, 3.6 GHz Turbo |
Cache | L1: 1.2 MB L2: 11.5 MB L3: 24 MB |
Cores | Total Cores: 14 Cores, 20 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 8 Cores, 8 Threads |
TDP | Typical TDP: 28 W TDP Down: 20 W TDP Up: 64 W |
GPU | Intel Iris Xe Graphics |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 1TB SSD |
Type | M.2 2280 PCIe 4.0x4 NVMe |
RAM | 16 GB |
Type | LPDDR5 |
Speed | 5200MHz |
DISPLAY
|
|
---|---|
Display Size | 35.56cm 14 inch |
Display Type | OLED |
Refresh Rate | 60Hz |
Brightness | 400nits |
Features | 10-point Multi-touch |
BODY
|
|
---|---|
Body Weight | 1.4Kg |
Body Color | Oatmeal |
Dimentions | 31.8 x 23.0 x 1.5 cm |
Thickness | 15.25 mm |
PORTS
|
|
---|---|
USB 3.0 | 1 x USB 3.2 Gen 2 1 x USB-C 3.2 Gen 2 |
USB | 2 x Thunderbolt 4 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 75 Whrs 4-cell |
Power | 65W AC Adapter |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | WiFi 6E (11ax, 2x2) |
Bluetooth | v5.1 |
OS | Windows 11 Home |
Office | Office Home & Student 2021 |
Fingerprint | yes |
HARDWARE
|
|
---|---|
Keyboard | Backlit keyboard Buttonless glass surface multi-touch touchpad ( 80 x 135 mm) |
Webcam | FHD 1080p with Privacy Shutter |