SUMMARY
|
|
---|---|
Brand | Lenovo |
Series | Yoga Slim7 ProX |
Model No | 82TK00AFIN |
Display Size | 36.83 cm |
Processor | Intel Core i7 12700H |
GPU | NVIDIA GeForce RTX 3050 |
RAM | 16 GB |
Operating System | Windows 11 Home |
Color | Ultimate Grey |
Weight | 1.45Kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | Intel |
Series | Core i7 |
Generation | 12th Gen |
Variant | 12700H |
Clock-Speed | Performance Cores: 2.3 GHz Base, 4.7 GHz Turbo Efficient Cores: 1.7 GHz Base, 3.5 GHz Turbo |
Cache | L1: 1.2 MB L2: 11.5 MB L3: 24 MB |
Cores | Total Cores: 14 Cores, 20 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 8 Cores, 8 Threads |
TDP | Typical TDP: 45 W TDP Down: 35 W TDP Up: 115 W |
GPU | NVIDIA GeForce RTX 3050 |
VRAM Capacity | 4GB (GDDR6) |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 1TB SSD |
Type | M.2 2280 PCIe 4.0x4 NVMe |
RAM | 16 GB |
Type | LPDDR5 |
Speed | 6000 MHz |
DISPLAY
|
|
---|---|
Display Size | 36.83 cm 14.5 Inch |
Display Type | IPS |
Refresh Rate | 120Hz |
Brightness | 400nits |
BODY
|
|
---|---|
Body Weight | 1.45Kg |
Body Color | Ultimate Grey |
Dimentions | 32.8 x 22.1 x 1.5 cm |
Thickness | 15.9 mm |
PORTS
|
|
---|---|
USB 3.0 | 1xUSB 3.2 Gen 1 (Always On) |
USB | 2xThunderbolt 4 |
HDMI | 1x HDMI 2.0 |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 70 Whrs 4-cell |
Power | 100W AC Adapter |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | WiFi 6 (11ax, 2x2) |
Bluetooth | v5.1 |
OS | Windows 11 Home |
Office | Office Home & Student 2021 |
Fingerprint | no |
HARDWARE
|
|
---|---|
Keyboard | Backlit Keyboard |
Webcam | FHD 1080p with Privacy Shutter |