|
SUMMARY
|
|
|---|---|
| Brand | MSI |
| Series | Katana 15 |
| Model No | B13VGK-2009IN |
| Display Size | 39.62 cm |
| Processor | Intel Core i7 13700H |
| GPU | NVIDIA GeForce RTX 4070 |
| RAM | 16 GB |
| Operating System | Windows 11 Home |
| Color | Black |
| Weight | 2.25Kg |
| Backlit keyboard | yes |
|
CPU & GPU
|
|
|---|---|
| Brand | Intel |
| Series | Core i7 |
| Generation | 13th Gen |
| Variant | 13700H |
| Clock-Speed | Performance Cores: 2.4 GHz Base, 5.0 GHz Turbo Efficient Cores: 1.8 GHz Base, 3.7 GHz Turbo |
| Cache | L1: 1.2 MB L2: 11.5 MB L3: 24 MB |
| Cores | Total Cores: 14 Cores, 20 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 8 Cores, 8 Threads |
| TDP | Typical TDP: 45 W TDP Down: 35 W TDP Up: 115 W |
| GPU | NVIDIA GeForce RTX 4070 |
| VRAM Capacity | 8GB (GDDR6) |
|
STORAGE & MEMORY
|
|
|---|---|
| SSD | yes |
| SSD Capacity | 1TB SSD |
| Type | NVMe PCIe Gen4 |
| RAM | 16 GB |
| Type | DDR5 |
| Speed | 5200MHz |
| Slot | 2 Slots |
| Expandable | yes (Upto 64GB) |
|
DISPLAY
|
|
|---|---|
| Display Size | 39.62 cm 15.6 Inch |
| Display Type | IPS |
| Refresh Rate | 144Hz |
|
BODY
|
|
|---|---|
| Body Weight | 2.25Kg |
| Body Color | Black |
| Dimentions | 35.9 x 25.9 x 2.4 cm |
| Thickness | 24.9 mm |
|
PORTS
|
|
|---|---|
| USB 3.0 | 1 x Type-C (USB3.2 Gen2 / DP) with PD charging 2 x Type-A USB3.2 Gen1 |
| USB | 1 x Type-A USB2.0 |
| HDMI | 1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| LAN | yes |
| Audio Jack | 3.5mm Combo Audio Jack |
|
BATTERY
|
|
|---|---|
| Capacity | 53.5 Whrs 3-cell |
| Power | 200W AC adapter |
| Battery | Lithium Ion |
|
INTERNAL
|
|
|---|---|
| Wifi | Wi-Fi 6E (802.11 ax) |
| Bluetooth | v5.2 |
| OS | Windows 11 Home |
|
HARDWARE
|
|
|---|---|
| Keyboard | 4-Zone RGB Gaming Keyboard |
| Webcam | HD type (30fps@720p) |