|
SUMMARY
|
|
|---|---|
| Brand | MSI |
| Series | Raider GE66 |
| Model No | 12UGS-096IN |
| Display Size | 15.6 inch |
| Processor | intel Core i7 12700H |
| GPU | NVIDIA GeForce RTX 3070 Ti |
| RAM | 16 GB |
| Operating System | Windows 11 Home |
| Color | Titanium Blue |
| Weight | 2.38 kg |
| Backlit keyboard | yes |
|
CPU & GPU
|
|
|---|---|
| Brand | intel |
| Series | Core i7 |
| Generation | 12th Gen |
| Variant | 12700H |
| Clock-Speed | Performance Cores: 2.3 GHz Base, 4.7 GHz Turbo Efficient Cores: 1.7 GHz Base, 3.5 GHz Turbo |
| Cache | 24 MB L3 Cache |
| Cores | Total Cores: 14 Cores, 20 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 8 Cores, 8 Threads |
| GPU | NVIDIA GeForce RTX 3070 Ti |
| VRAM Capacity | 8 GB |
| VRAM Type | GDDR6 |
|
STORAGE & MEMORY
|
|
|---|---|
| SSD | yes |
| SSD Capacity | 1 TB |
| Type | NVMe PCIe |
| RAM | 16 GB |
| Type | DDR5 |
|
DISPLAY
|
|
|---|---|
| Display Size | 15.6 inch 39.62 cm |
| Refresh Rate | 144 Hz |
| Features | 100%DCI-P3 |
|
BODY
|
|
|---|---|
| Body Weight | 2.38 kg |
| Body Color | Titanium Blue |
| Dimentions | 26.7 x 35.8 x 2.3 cm |
| Thickness | 23mm |
|
PORTS
|
|
|---|---|
| USB 3.0 | 3 x Type-A USB 3.2 1 x Type-C (USB 3.2 Gen2 / DP) |
| USB | 1 x Thunderbolt 4 |
| HDMI | yes |
| LAN | yes |
| Audio Jack | 3.5mm Combo Audio Jack |
|
BATTERY
|
|
|---|---|
| Power | 280 W Adapter |
| Battery | Li-Polymer Battery |
|
INTERNAL
|
|
|---|---|
| Wifi | Wi-Fi 6E(802.11ax) |
| Bluetooth | v5.2 |
| OS | Windows 11 Home |
|
HARDWARE
|
|
|---|---|
| Keyboard | Per key RGB steel series |
| Webcam | 1080p FHD camera |