SUMMARY
|
|
---|---|
Brand | MSI |
Series | Cyborg 15 AI |
Model No | A1VFK-049IN |
Display Size | 39.62 cm |
Processor | Intel Core i7 155H |
GPU | NVIDIA GeForce RTX 4060 |
RAM | 16 GB |
Operating System | Windows 11 Home |
Color | Translucent Black |
Weight | 1.9Kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | Intel |
Series | Core i7 |
Variant | 155H |
Clock-Speed | Performance Cores: 3.8 GHz Base,4.9 GHz Turbo |
Cache | L3: 24 MB |
Cores | Total Cores: 16 Cores, 22 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 10 Cores, 10 Threads |
TDP | Typical TDP: 28 W TDP Down: 20 W TDP Up: 115 W |
GPU | NVIDIA GeForce RTX 4060 |
VRAM Capacity | 8GB (GDDR6) |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 1TB SSD |
Type | NVMe PCIe Gen4 |
RAM | 16 GB |
Type | DDR5 |
Speed | 5600MHz |
Slot | 2 Slots |
Expandable | yes (Upto 96GB) |
DISPLAY
|
|
---|---|
Display Size | 39.62 cm 15.6 Inch |
Display Type | IPS |
Refresh Rate | 144Hz |
BODY
|
|
---|---|
Body Weight | 1.9Kg |
Body Color | Translucent Black |
Dimentions | 35.9 x 25.3 x 1.9 cm |
Thickness | 22.9 mm |
PORTS
|
|
---|---|
USB 3.0 | 2 x USB 3.2 Gen1 Type-A 1 x USB 3.2 Gen2 Type-A |
HDMI | 1x HDMI 2.1, up to 4K/60Hz |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 53.5 Whrs 3-cell |
Power | 120W AC adapter |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6E (802.11 ax) |
Bluetooth | v5.3 |
OS | Windows 11 Home |
Fingerprint | No |
HARDWARE
|
|
---|---|
Keyboard | 4-Zone RGB Gaming Keyboard |
Webcam | HD type (30fps@720p) |