|
SUMMARY
|
|
|---|---|
| Brand | MSI |
| Series | Pulse 16 AI |
| Model No | C1VGKG-028IN |
| Display Size | 40.64 cm |
| Processor | Intel Core i9 185H |
| GPU | NVIDIA GeForce RTX 4070 |
| RAM | 32GB |
| Operating System | Windows 11 Home |
| Color | Core Black |
| Weight | 2.8Kg |
| Backlit keyboard | yes |
|
CPU & GPU
|
|
|---|---|
| Brand | Intel |
| Series | Core i9 |
| Generation | 1st Gen |
| Variant | 185H |
| Clock-Speed | Performance Cores: 2.3 GHz Base, 5.1 GHz Turbo Efficient Cores: 1.8 GHz Base, 3.8 GHz Turbo |
| Cache | L3: 24 MB |
| Cores | Total Cores: 16 Cores, 22 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 10 Cores, 10 Threads |
| TDP | Typical TDP: 55 W TDP Down: 35 W TDP Up: 115 W |
| GPU | NVIDIA GeForce RTX 4070 |
| VRAM Capacity | 8GB (GDDR6) |
|
STORAGE & MEMORY
|
|
|---|---|
| SSD | yes |
| SSD Capacity | 1TB SSD |
| Type | NVMe PCIe Gen4 |
| RAM | 32GB |
| Type | DDR5 |
| Speed | 5600MHz |
| Slot | 2 Slots |
| Expandable | yes (Upto 96GB) |
|
DISPLAY
|
|
|---|---|
| Display Size | 40.64 cm 16 inch |
| Display Type | IPS |
| Refresh Rate | 240 Hz |
|
BODY
|
|
|---|---|
| Body Weight | 2.8Kg |
| Body Color | Core Black |
| Dimentions | 35.9 x 26.6 x 2.7 cm |
| Thickness | 27.9 mm |
|
PORTS
|
|
|---|---|
| USB 3.0 | 1 x Type-C (USB3.2 Gen2 / DP) with PD charging 3 x Type-A USB3.2 Gen1 |
| HDMI | 1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Audio Jack | 3.5mm Combo Audio Jack |
|
BATTERY
|
|
|---|---|
| Capacity | 90WHrs 4-cell |
| Power | 240W AC adapter |
| Battery | Lithium Ion |
|
INTERNAL
|
|
|---|---|
| Wifi | Wi-Fi 6E (802.11 ax) |
| Bluetooth | v5.3 |
| OS | Windows 11 Home |
|
HARDWARE
|
|
|---|---|
| Keyboard | 24-Zone RGB Gaming Keyboard |
| Webcam | HD type (30fps@720p) |