SUMMARY
|
|
---|---|
Brand | MSI |
Series | Stealth 16 AI Studio |
Model No | A1VGG-057IN |
Display Size | 40.64 cm |
Processor | Intel Core i9 185H |
GPU | NVIDIA GeForce RTX 4070 |
RAM | 32GB |
Operating System | Windows 11 Pro |
Color | Star Blue |
Weight | 1.9Kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | Intel |
Series | Core i9 |
Generation | 1st Gen |
Variant | 185H |
Clock-Speed | Performance Cores: 2.3 GHz Base, 5.1 GHz Turbo Efficient Cores: 1.8 GHz Base, 3.8 GHz Turbo |
Cache | L3: 24 MB |
Cores | Total Cores: 16 Cores, 22 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 10 Cores, 10 Threads |
TDP | Typical TDP: 55 W TDP Down: 35 W TDP Up: 115 W |
GPU | NVIDIA GeForce RTX 4070 |
VRAM Capacity | 8GB (GDDR6) |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 2TB SSD |
Type | NVMe PCIe Gen4 |
RAM | 32GB |
Type | DDR5 |
Speed | 5600MHz |
Slot | 2 Slots |
Expandable | yes (Upto 96GB) |
DISPLAY
|
|
---|---|
Display Size | 40.64 cm 16 inch |
Display Type | IPS |
Refresh Rate | 240 Hz |
BODY
|
|
---|---|
Body Weight | 1.9Kg |
Body Color | Star Blue |
Dimentions | 35.5 x 25.9 x 1.9 cm |
Thickness | 19.95 mm |
PORTS
|
|
---|---|
USB 3.0 | 2 x USB 3.2 Gen2 Type-C/DP 1 x USB 3.2 Gen2 Type-A 1 x USB 3.2 Gen1 Type-A |
USB | 1x Thunderbolt™ 4 |
HDMI | 1x HDMI 2.1, up to 8K/60Hz |
LAN | yes |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 99WHrs 4-cell |
Power | 240W AC adapter |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Intel Killer Wi-Fi 7 (BE1750) |
Bluetooth | v5.4 |
OS | Windows 11 Pro |
HARDWARE
|
|
---|---|
Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries |
Webcam | IR Camera with Webcam Shutter |