|
SUMMARY
|
|
|---|---|
| Brand | MSI |
| Series | Sword 15 |
| Model No | A12UD-471IN |
| Display Size | 15.6 inch |
| Processor | intel Core i5 12500H |
| GPU | NVIDIA GeForce RTX 3050 Ti |
| RAM | 16 GB |
| Operating System | Windows 11 |
| Color | White |
| Weight | 2.25 Kg |
| Backlit keyboard | yes |
|
CPU & GPU
|
|
|---|---|
| Brand | intel |
| Series | Core i5 |
| Generation | 12th Gen |
| Variant | 12500H |
| Clock-Speed | Performance Cores: 2.5 GHz Base, 4.5 GHz Turbo Efficient Cores: 1.8 GHz Base, 3.3 GHz Turbo |
| Cache | 18 MB L3 Cache |
| Cores | Total Cores: 12 Cores, 16 Threads Performance Cores: 4 Cores, 8 Threads Efficient Cores: 8 Cores, 8 Threads |
| GPU | NVIDIA GeForce RTX 3050 Ti |
| VRAM Capacity | 4 GB |
| VRAM Type | GDDR6 |
|
STORAGE & MEMORY
|
|
|---|---|
| SSD | yes |
| SSD Capacity | 512 GB |
| Type | NVMe |
| RAM | 16 GB |
| Type | DDR4 |
| Speed | 3200 MHz |
|
DISPLAY
|
|
|---|---|
| Display Size | 15.6 inch 39.62 cm |
| Display Type | IPS |
| Refresh Rate | 144 Hz |
| Features | 45% NTSC |
|
BODY
|
|
|---|---|
| Body Weight | 2.25 Kg |
| Body Color | White |
| Dimentions | 51 x 32.9 x 2.5 cm |
| Thickness | 24.9 mm |
|
PORTS
|
|
|---|---|
| USB 3.0 | 2 x Type-A USB 3.2 Gen 1 1 x Type-C USB 3.2 Gen 1 |
| USB | 1 x Type-A USB2.0 |
| HDMI | yes () |
| LAN | yes |
| Audio Jack | 3.5mm Combo Audio Jack |
|
BATTERY
|
|
|---|---|
| Capacity | 53.5 Whr |
| Power | 180W adapter |
|
INTERNAL
|
|
|---|---|
| Wifi | Wi-Fi 6 (11ax | 2x2) |
| Bluetooth | v5.2 |
| OS | Windows 11 |
|
HARDWARE
|
|
|---|---|
| Keyboard | Single Backlight Keyboard (Blue) |
| Webcam | 720p HD camera |