SUMMARY
|
|
---|---|
Brand | MSI |
Series | Crosshair 15 |
Model No | B12UGZ-1012IN |
Display Size | 15.6 inch |
Processor | intel Core i7 12700H |
GPU | NVIDIA GeForce RTX 3070 |
RAM | 16 GB |
Operating System | Windows 11 Home |
Color | Black |
Weight | 2.47 Kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | intel |
Series | Core i7 |
Generation | 12th Gen |
Variant | 12700H |
Clock-Speed | Performance Cores: 2.3 GHz Base, 4.7 GHz Turbo Efficient Cores: 1.7 GHz Base, 3.5 GHz Turbo |
Cache | 24 MB L3 Cache |
Cores | Total Cores: 14 Cores, 20 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 8 Cores, 8 Threads |
GPU | NVIDIA GeForce RTX 3070 |
VRAM Capacity | 8 GB |
VRAM Type | GDDR6 |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 1 TB |
Type | NVMe PCIe |
RAM | 16 GB |
Type | DDR4 |
Speed | 3200 MHz |
DISPLAY
|
|
---|---|
Display Size | 15.6 inch 39.62 cm |
Display Type | IPS |
Refresh Rate | 165Hz |
Features | 100%DCI-P3 |
BODY
|
|
---|---|
Body Weight | 2.47 Kg |
Body Color | Black |
Dimentions | 35.9 x 25.9 x 2.7 cm |
Thickness | 27mm |
PORTS
|
|
---|---|
USB 3.0 | 2 x Type-A USB 3.2 Gen1 1 x Type-C USB 3.2 Gen1 |
USB | 1 x Type-A USB 2.0 |
HDMI | yes |
LAN | yes |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 90Whr |
Power | 240 W adapter |
Battery | Li-Polymer Battery |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6 (11ax | 2x2) |
Bluetooth | v5.2 |
OS | Windows 11 Home |
HARDWARE
|
|
---|---|
Keyboard | Spectrum Backlight Keyboard |
Webcam | 720p HD camera |