SUMMARY
|
|
---|---|
Brand | MSI |
Series | Delta 15 |
Model No | A5EFK-083IN |
Display Size | 15.6 inch |
Processor | AMD Ryzen 9 5900HX |
GPU | AMD Radeon RX 6700M |
RAM | 16 GB |
Operating System | Windows 11 Home |
Color | Carbon Gray |
Weight | 1.9 kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | AMD |
Series | Ryzen 9 |
Variant | 5900HX |
Clock-Speed | 3.3 Ghz(Base) 4.6 Ghz(Max) |
Cache | 16 MB L3 |
Cores | 8-cores,16-thread |
GPU | AMD Radeon RX 6700M |
VRAM Capacity | 10 GB |
VRAM Type | GDDR6 |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 1 TB |
RAM | 16 GB |
Type | DDR4 |
DISPLAY
|
|
---|---|
Display Size | 15.6 inch 39.62 cm |
Refresh Rate | 240 Hz |
Features | 100%sRGB |
BODY
|
|
---|---|
Body Weight | 1.9 kg |
Body Color | Carbon Gray |
Dimentions | 35.7 x 24.7 x 1.9cm |
Thickness | 19mm |
PORTS
|
|
---|---|
USB 3.0 | 2 x Type-A USB3.2 Gen2 2 x Type-C USB3.2 Gen2 |
HDMI | yes |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
---|
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6E (11ax | 2x2) |
Bluetooth | v5.2 |
OS | Windows 11 Home |
Fingerprint | No |
HARDWARE
|
|
---|---|
Keyboard | RGB gaming Keyboard |
Webcam | 720p HD camera |