|
SUMMARY
|
|
|---|---|
| Brand | Lenovo |
| Series | LOQ |
| Model No | 83FQ0009IN |
| Display Size | 39.62 cm |
| Processor | Intel Core i5 12450HX |
| GPU | Intel UHD Graphics for 12th Gen Intel Processors |
| RAM | 8 GB |
| Operating System | Windows 11 Home |
| Color | Luna Grey |
| Weight | 2.4Kg |
| Backlit keyboard | yes |
|
CPU & GPU
|
|
|---|---|
| Brand | Intel |
| Series | Core i5 |
| Generation | 12th Gen |
| Variant | 12450HX |
| Clock-Speed | Performance Cores: 4.4 GHz Turbo Efficient Cores: 3.1 GHz Turbo |
| Cache | L1: 704 KB L2: 8 MB L3: 12 MB |
| Cores | Total Cores: 8 Cores, 12 Threads Performance Cores: 4 Cores, 8 Threads Efficient Cores: 4 Cores, 4 Threads |
| TDP | Typical TDP :148 W TDP Up : 157 W TDP Down: 45 W |
| GPU | Intel UHD Graphics for 12th Gen Intel Processors |
|
STORAGE & MEMORY
|
|
|---|---|
| SSD | yes |
| SSD Capacity | 512 GB SSD |
| RAM | 8 GB |
| Type | DDR5 |
| Speed | 4800 Mhz |
| Expandable | yes (Upto 32 GB) |
|
DISPLAY
|
|
|---|---|
| Display Size | 39.62 cm 15.6 inch |
| Display Type | IPS |
| Refresh Rate | 144Hz |
| Brightness | 300 nits |
|
BODY
|
|
|---|---|
| Body Weight | 2.4Kg |
| Body Color | Luna Grey |
| Dimentions | 8.4 x 36.7 x 54 cm |
| Thickness | 23.9 mm |
|
PORTS
|
|
|---|---|
| USB 3.0 | 3 x USB 3.0, 1 x USB Type-C |
| HDMI | yes |
| LAN | yes |
| Audio Jack | 3.5mm Combo Audio Jack |
|
BATTERY
|
|
|---|---|
| Capacity | 60WHrs 4-cell Li-ion |
| Power | 170W AC Adapter |
| Battery | Lithium Ion |
|
INTERNAL
|
|
|---|---|
| Wifi | Wi-Fi 6 2x2 AX |
| Bluetooth | v5.1 |
| OS | Windows 11 Home |
| Fingerprint | No |
|
HARDWARE
|
|
|---|---|
| Keyboard | Backlit Chiclet Keyboard |
| Webcam | 720p HD camera |