SUMMARY
|
|
---|---|
Brand | Asus |
Series | Zenbook S 13 OLED |
Model No | UX5304MA-NQ761WS |
Display Size | 33.78 cm |
Processor | Intel Core i7 155U |
GPU | Intel Graphics, Intel AI Boost |
RAM | 32GB |
Operating System | Windows 11 Home |
Color | Ponder Blue |
Weight | 1 Kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | Intel |
Series | Core i7 |
Variant | 155U |
Clock-Speed | Performance Cores: 1.7 GHz Base, 4.8 GHz Turbo Efficient Cores: 1.2 GHz Base, 3.8 GHz Turbo |
Cache | L3: 12 MB |
Cores | Total Cores: 12 Cores, 14 Threads Performance Cores: 2 Cores, 4 Threads Efficient Cores: 10 Cores, 10 Threads |
TDP | Typical TDP: 15 W TDP Down: 12 W TDP Up: 57 W |
GPU | Intel Graphics, Intel AI Boost |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 1TB SSD |
Type | NVMe SSD PCIe Gen4 |
RAM | 32GB |
Type | LPDDR5X |
DISPLAY
|
|
---|---|
Display Size | 33.78 cm 13.3 Inch |
Display Type | OLED |
Refresh Rate | 60Hz |
Brightness | 600 Nits |
BODY
|
|
---|---|
Body Weight | 1 Kg |
Body Color | Ponder Blue |
Dimentions | 29.6 x 21.6 x 1.1 cm |
Thickness | 11.8 mm |
PORTS
|
|
---|---|
USB 3.0 | 1x USB 3.2 Gen 2 (Type-A) |
USB | 2x Thunderbolt™ 4 supports display / power delivery |
HDMI | 1x HDMI 2.1 TMDS |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 63 Whrs 4-cell |
Power | 65W (TYPE-C) AC Adapter |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | v5.3 |
OS | Windows 11 Home |
Office | Office Home & Student 2021 |
HARDWARE
|
|
---|---|
Keyboard | Backlit Chiclet Keyboard (With Copilot key) Precision touchpad |
Webcam | FHD camera |