|
SUMMARY
|
|
|---|---|
| Brand | Asus |
| Series | Vivobook 15 |
| Model No | X1502ZA-EJ302WS |
| Display Size | 15.6 inch |
| Processor | intel Core i3 1220P |
| GPU | Intel UHD Graphics for 12th Gen Intel Processors |
| RAM | 8 GB |
| Operating System | Windows 11 Home |
| Color | Icelight Silver |
| Weight | 1.7 kg |
| Backlit keyboard | yes |
|
CPU & GPU
|
|
|---|---|
| Brand | intel |
| Series | Core i3 |
| Generation | 12th Gen |
| Variant | 1220P |
| Clock-Speed | Performance Cores: 1.5 GHz Base, 4.4 GHz Turbo Efficient Cores: 1.1 GHz Base, 3.3 GHz Turbo |
| Cache | L1: 928 KB L2: 6.5 MB L3: 12 MB |
| Cores | Total Cores: 10 Cores, 12 Threads Performance Cores: 2 Cores, 4 Threads Efficient Cores: 8 Cores, 8 Threads |
| TDP | Typical TDP :28 W TDP Down : 20 W TDP Up : 64 W |
| GPU | Intel UHD Graphics for 12th Gen Intel Processors |
|
STORAGE & MEMORY
|
|
|---|---|
| SSD | yes |
| SSD Capacity | 256 GB SSD |
| Type | M.2 NVMe PCIe 3.0 SSD |
| RAM | 8 GB |
| Type | DDR4 |
| Speed | 3200 MHz |
| Slot | SO-DIMM x 1 slot |
| Expandable | yes (Upto 24 GB) |
|
DISPLAY
|
|
|---|---|
| Display Size | 15.6 inch 39.62 cm |
| Refresh Rate | 60Hz |
| Brightness | 250nits |
|
BODY
|
|
|---|---|
| Body Weight | 1.7 kg |
| Body Color | Icelight Silver |
| Dimentions | 35.97 x 23.25 x 1.99 cm |
| Thickness | 19.9mm |
|
PORTS
|
|
|---|---|
| USB 3.0 | 1 x USB Type-C 3.2 Gen1 2 x USB 3.2 Gen 1 Type-A |
| USB | 1xUSB 2.0 |
| HDMI | yes |
| Audio Jack | 3.5mm Combo Audio Jack |
|
BATTERY
|
|
|---|---|
| Capacity | 42 Whr 3-cell |
|
INTERNAL
|
|
|---|---|
| Wifi | Wi-Fi 6(802.11ax) (Dual band) |
| Bluetooth | v5 |
| OS | Windows 11 Home |
|
HARDWARE
|
|
|---|---|
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Webcam | 720p HD Camera with Privacy Shutter |