SUMMARY
|
|
---|---|
Brand | Lenovo |
Series | V15 G3 IAP |
Model No | 82TTA00VIH |
Display Size | 15.6 inch |
Processor | intel Core i3 1215U |
GPU | Intel UHD Graphics for 12th Gen Intel Processors |
RAM | 8 GB |
Operating System | Windows 11 Home |
Color | Iron Grey |
Weight | 1.7 kg |
Backlit keyboard | no |
CPU & GPU
|
|
---|---|
Brand | intel |
Series | Core i3 |
Generation | 12th Gen |
Variant | 1215U |
Clock-Speed | Performance Cores: 1.2 GHz Base, 4.4 GHz Turbo Efficient Cores: 0.9 GHz Base, 3.3 GHz Turbo |
Cache | L1: 544 KB L2: 4.5 MB L3: 10 MB |
Cores | Total Cores: 6 Cores, 8 Threads Performance Cores: 2 Cores, 4 Threads Efficient Cores: 4 Cores, 4 Threads |
TDP | Typical TDP :15 W TDP Up : 55 W |
GPU | Intel UHD Graphics for 12th Gen Intel Processors |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 512 GB SSD |
RAM | 8 GB |
Type | DDR4 |
Speed | 3200 MHz |
DISPLAY
|
|
---|---|
Display Size | 15.6 inch 39.62 cm |
Refresh Rate | 60Hz |
Brightness | 250nits |
BODY
|
|
---|---|
Body Weight | 1.7 kg |
Body Color | Iron Grey |
Dimentions | 35.9 x 23.6 x 2.0 cm |
Thickness | 19.9mm |
PORTS
|
|
---|---|
USB 3.0 | 1 x USB Type-C 3.2 Gen1 1 x USB 3.2 Gen 1 Type-A |
USB | 1xUSB 2.0 |
HDMI | HDMI 1.4 |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 38 Whr 2-cell |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6(802.11ax) (Dual band) |
Bluetooth | v5.1 |
OS | Windows 11 Home |
Fingerprint | no |
HARDWARE
|
|
---|---|
Webcam | 720p HD Camera with Privacy Shutter |