SUMMARY
|
|
---|---|
Brand | Lenovo |
Series | Legion 5 Pro |
Model No | 82RF00MGIN |
Display Size | 40.64 cm |
Processor | Intel Core i7 12700H |
GPU | NVIDIA RTX 3060 |
RAM | 16 GB |
Operating System | Windows 11 Home |
Color | Storm Grey |
Weight | 2.5Kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | Intel |
Series | Core i7 |
Generation | 12th Gen |
Variant | 12700H |
Clock-Speed | Performance Cores: 2.3 GHz Base, 4.7 GHz Turbo Efficient Cores: 1.7 GHz Base, 3.5 GHz Turbo |
Cache | L1: 1.2 MB L2: 11.5 MB L3: 24 MB |
Cores | Total Cores: 14 Cores, 20 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 8 Cores, 8 Threads |
TDP | Typical TDP: 45 W TDP Down: 35 W TDP Up: 115 W |
GPU | NVIDIA RTX 3060 |
VRAM Capacity | 6GB (GDDR6) 1702MHz |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 1TB SSD |
Type | M.2 2280 PCIe 4.0x4 NVMe |
RAM | 16 GB |
Type | DDR5 |
Speed | 4800 Mhz |
Slot | 2x DDR5 SO-DIMM slots |
Expandable | yes (Upto 32 GB) |
DISPLAY
|
|
---|---|
Display Size | 40.64 cm 16 inch |
Display Type | IPS |
Refresh Rate | 165Hz |
Brightness | 500nits |
Features | DisplayHDR™ 400, Dolby® Vision®, FreeSync™, G-SYNC®, Low Blue Light, High Gaming Performance |
BODY
|
|
---|---|
Body Weight | 2.5Kg |
Body Color | Storm Grey |
Dimentions | 36 x 26.2 x 2 cm |
Thickness | 19.9 mm |
PORTS
|
|
---|---|
USB 3.0 | 1 x USB 3.2 Gen 1(Always On) 2 x USB 3.2 Gen 1 2x USB-C 3.2 Gen 2 1xUSB4 40Gbps |
USB | 1x Thunderbolt 4 |
HDMI | 1x HDMI® 2.1, up to 8K/60Hz |
LAN | yes |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 80WHrs 4-cell |
Power | 300W Slim Tip (3-pin) AC adapter |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6, 11ax 2x2 + BT5.1 |
Bluetooth | v 5.1 |
OS | Windows 11 Home |
Office | Office Home & Student 2021 |
Fingerprint | No |
HARDWARE
|
|
---|---|
Keyboard | 4-Zone RGB Backlit, English Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Webcam | HD 720p with Privacy Shutter |