SUMMARY
|
|
---|---|
Brand | Lenovo |
Series | Yoga Slim 6 |
Model No | 82WU0095IN |
Display Size | 35.56cm |
Processor | Intel Core i5 1240P |
GPU | Intel Iris Xe Graphics G7 |
RAM | 16 GB |
Color | Storm Grey |
Weight | 1.3Kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | Intel |
Series | Core i5 |
Generation | 12th Gen |
Variant | 1240P |
Clock-Speed | Performance Cores: 1.7 GHz Base, 4.4 GHz Turbo Efficient Cores: 1.2 GHz Base, 3.3 GHz Turbo |
Cache | L1: 1.1 MB L2: 10 MB L3: 12 MB |
Cores | Total Cores: 12 Cores, 16 Threads Performance Cores: 4 Cores, 8 Threads Efficient Cores: 8 Cores, 8 Threads |
TDP | Typical TDP: |
GPU | Intel Iris Xe Graphics G7 |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 512GB SSD |
Type | M.2 2242 PCIe 4.0x4 NVMe |
RAM | 16 GB |
Type | LPDDR5 |
Speed | 4800MHz |
DISPLAY
|
|
---|---|
Display Size | 35.56cm 14 inch |
Display Type | IPS |
Refresh Rate | 60Hz |
Brightness | 300nits |
BODY
|
|
---|---|
Body Weight | 1.3Kg |
Body Color | Storm Grey |
Dimentions | 31.2 x 22.1 x 1.4 cm |
Thickness | 14.9 mm |
PORTS
|
|
---|---|
USB 3.0 | 1 x USB 3.2 Gen 1 (Always On) |
USB | 2x Thunderbolt 4 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
HDMI | 1x HDMI 2.1, up to 4K/60Hz |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 65 Whrs 4-cell |
Power | 65W AC Adapter |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | WiFi 6E (11ax, 2x2) |
Bluetooth | v5.3 |
Office | Office Home & Student 2021 |
Fingerprint | no |
HARDWARE
|
|
---|---|
Keyboard | Backlit keyboard Buttonless glass surface multi-touch touchpad ( 75 x 120 mm) |
Webcam | FHD 1080p with Privacy Shutter |