SUMMARY
|
|
---|---|
Brand | Dell |
Series | G15-5511 |
Model No | D560639Win9B |
Display Size | 15.6 Inches |
Processor | intel Core i5 11400H |
GPU | NVIDIA GeForce RTX 3050 Ti |
RAM | 16GB |
Operating System | Windows 11 |
Color | Dark Shadow Grey |
Weight | 2.65 Kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | intel |
Series | Core i5 |
Generation | 11th Gen |
Variant | 11400H |
Clock-Speed | 2.7 GHz (Base)-4.5 GHz (Max) |
Cache | 12 MB |
Cores | 6 cores, 12 threads |
GPU | NVIDIA GeForce RTX 3050 Ti |
VRAM Capacity | 4 GB |
VRAM Type | GDDR6 |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 512GB SSD |
Type | NVMe |
RAM | 16GB |
Type | DDR4 |
Speed | 2933 MHz |
DISPLAY
|
|
---|---|
Display Size | 15.6 Inches 39.62 cm |
Display Type | WVA |
Refresh Rate | 120Hz |
Brightness | 250 nits |
BODY
|
|
---|---|
Body Weight | 2.65 Kg |
Body Color | Dark Shadow Grey |
Dimentions | 35.71 x 27.2 x 2.49 cm |
Thickness | 27mm |
PORTS
|
|
---|---|
USB 3.0 | 1 x USB-C, 1x USB 3 Type A |
USB | 2 x USB 2.0 |
HDMI | yes(HDMI 2.0) |
LAN | yes |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 3 cell, 56 Whr |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6 (11ax | 2x2) |
Bluetooth | yes(v5.0) |
OS | Windows 11 |
HARDWARE
|
|
---|---|
Keyboard | Backlit Keyboard Orange |
Webcam | 720p HD camera |