|
SUMMARY
|
|
|---|---|
| Brand | Dell |
| Series | Inspiron 15 3520 |
| Model No | IN352092K4N001ORS1 |
| Display Size | 39.62 cm |
| Processor | Intel Core i5 1235U |
| GPU | Intel Iris Xe Graphics |
| RAM | 16 GB |
| Operating System | Windows 11 Home |
| Color | Platinum Silver |
| Weight | 1.65 Kg |
| Backlit keyboard | yes |
|
CPU & GPU
|
|
|---|---|
| Brand | Intel |
| Series | Core i5 |
| Generation | 12th Gen |
| Variant | 1235U |
| Clock-Speed | Performance Cores: 1.3 GHz Base, 4.4 GHz Turbo Efficient Cores: 0.9 GHz Base, 3.3 GHz Turbo |
| Cache | L1: 928 KB L2: 9.5 MB L3: 12 MB |
| Cores | Total Cores: 10 Cores, 12 Threads Performance Cores: 2 Cores, 4 Threads Efficient Cores: 8 Cores, 8 Threads |
| TDP | Typical TDP :15 W TDP Up : 55 W |
| GPU | Intel Iris Xe Graphics |
|
STORAGE & MEMORY
|
|
|---|---|
| SSD | yes |
| SSD Capacity | 512 GB SSD |
| Type | PCIe NVMe M.2 |
| RAM | 16 GB |
| Type | DDR4 |
| Speed | 3200 Mhz |
|
DISPLAY
|
|
|---|---|
| Display Size | 39.62 cm 15.6 inch |
| Display Type | WVA |
| Refresh Rate | 120Hz |
| Brightness | 250 Nits |
|
BODY
|
|
|---|---|
| Body Weight | 1.65 Kg |
| Body Color | Platinum Silver |
| Dimentions | 23.5 x 35.8 x 2.1 cm |
| Thickness | 21.0 mm |
|
PORTS
|
|
|---|---|
| USB 3.0 | USB 3.2 Gen 1 port (Type-C) USB 3.2 Gen 1 |
| USB | 1 x USB 2.0 port |
| HDMI | HDMI 1.4 |
| Audio Jack | 3.5mm Combo Audio Jack |
|
BATTERY
|
|
|---|---|
| Capacity | 41WHrs 3-cell Li-ion |
| Battery | Lithium Ion |
|
INTERNAL
|
|
|---|---|
| Wifi | Intel Wi-Fi 6 2x2 (Gig+) |
| Bluetooth | v5.2 |
| OS | Windows 11 Home |
| Office | Office Home and Student 2021 |
| Fingerprint | No |
|
HARDWARE
|
|
|---|---|
| Keyboard | Backlit Keyboard |
| Webcam | Built-in HD webcam |