SUMMARY
|
|
---|---|
Brand | Asus |
Series | TUF Gaming F15 |
Model No | FX506HF-HN025W |
Display Size | 39.62 cm |
Processor | Intel Core i5 11400H |
GPU | NVIDIA GeForce RTX 2050 |
RAM | 16 GB |
Operating System | Windows 11 Home |
Color | Graphite Black |
Weight | 2.30 Kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | Intel |
Series | Core i5 |
Generation | 11th Gen |
Variant | 11400H |
Clock-Speed | 2.7 GHz (base)-4.5 Ghz |
Cache | L1: 480 KB L2: 7.5 MB L3: 12 MB |
Cores | 6 Cores, 12 Threads |
TDP | Typical TDP: 45 W TDP Down: 35 W |
GPU | NVIDIA GeForce RTX 2050 |
VRAM Capacity | 4GB |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 512 GB SSD |
Type | PCIe 3.0 NVMe M.2 SSD exp |
RAM | 16 GB |
Type | DDR4 |
Speed | 3200 Mhz |
Slot | 2x SO-DIMM Slot |
Expandable | yes (Upto 32 GB) |
DISPLAY
|
|
---|---|
Display Size | 39.62 cm 15.6 inch |
Display Type | IPS |
Refresh Rate | 144 Hz |
Brightness | 250 Nits |
BODY
|
|
---|---|
Body Weight | 2.30 Kg |
Body Color | Graphite Black |
Dimentions | (LxWxH)42.9 x 10.2 x 42.9 cm |
Thickness | 24.5 mm |
PORTS
|
|
---|---|
USB 3.0 | 3x USB 3.2 Gen 1 Type-A |
USB | 1 x USB Type-C |
HDMI | 1 x HDMI 2.0b |
LAN | yes |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 48WHrs 3-cell Li-Ion |
Power | 150W AC Adapter |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Bluetooth | v5.3 |
OS | Windows 11 Home |
Office | Without Microsoft Office |
HARDWARE
|
|
---|---|
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Webcam | 720P HD camera |