SUMMARY
|
|
---|---|
Brand | Asus |
Series | Zenbook 14 OLED (2022) |
Model No | UX3402ZA-KM531WS |
Display Size | 35.56cm |
Processor | Intel Core i5 1240P |
GPU | Intel Iris Xe Graphics G7 |
RAM | 16 GB |
Operating System | Windows 11 Home |
Color | Ponder Blue |
Weight | 1.39 kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | Intel |
Series | Core i5 |
Generation | 12th Gen |
Variant | 1240P |
Clock-Speed | Performance Cores: 1.7 GHz Base, 4.4 GHz Turbo Efficient Cores: 1.2 GHz Base, 3.3 GHz Turbo |
Cache | L1: 1.1 MB L2: 10 MB L3: 12 MB |
Cores | Total Cores: 12 Cores, 16 Threads Performance Cores: 4 Cores, 8 Threads Efficient Cores: 8 Cores, 8 Threads |
TDP | Typical TDP: |
GPU | Intel Iris Xe Graphics G7 |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 512GB SSD |
Type | NVMe SSD PCIe Gen4 |
RAM | 16 GB |
Type | LPDDR5 |
Speed | 5200MHz |
DISPLAY
|
|
---|---|
Display Size | 35.56cm 14 inch |
Display Type | OLED |
Refresh Rate | 90Hz |
Brightness | 600 Nits |
BODY
|
|
---|---|
Body Weight | 1.39 kg |
Body Color | Ponder Blue |
Dimentions | 31.3 x 22.6 x 1.6 cm |
Thickness | 16.9 mm |
PORTS
|
|
---|---|
USB 3.0 | 1x USB 3.2 Gen 2 (Type-A) |
USB | 2x Thunderbolt™ 4 supports display / power delivery |
HDMI | 1 x HDMI 2.0b |
BATTERY
|
|
---|---|
Capacity | 75 Whrs 4-cell |
Power | 65W (TYPE-C) AC Adapter |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | v5.3 |
OS | Windows 11 Home |
Office | Office Home & Student 2021 |
Fingerprint | yes |
HARDWARE
|
|
---|---|
Keyboard | Backlit Chiclet Keyboard |
Webcam | 720p HD camera |