|
SUMMARY
|
|
|---|---|
| Brand | Asus |
| Series | TUF Gaming F15 (2021) |
| Model No | FX506LH-HN258W |
| Display Size | 15.6 Inches |
| Processor | intel Core i5 10300H |
| GPU | GeForce GTX 1660 Ti |
| RAM | 8GB |
| Operating System | Windows 11 |
| Weight | 2.30 Kg |
| Backlit keyboard | yes |
|
CPU & GPU
|
|
|---|---|
| Brand | intel |
| Series | Core i5 |
| Generation | 10th Gen |
| Variant | 10300H |
| Clock-Speed | 2.5 GHz |
| GPU | GeForce GTX 1660 Ti |
| VRAM Capacity | 6 GB |
| VRAM Type | GDDR6 |
|
STORAGE & MEMORY
|
|
|---|---|
| SSD | YES |
| SSD Capacity | 512GB SSD |
| Type | NVMe |
| RAM | 8GB |
| Type | DDR4 |
| Speed | 2933 |
| Slot | 2 |
| Expandable | yes |
|
DISPLAY
|
|
|---|---|
| Display Size | 15.6 Inches 39.62 cm |
| Display Type | IPS Panel |
| Refresh Rate | 144Hz |
|
BODY
|
|
|---|---|
| Body Weight | 2.30 Kg |
| Dimentions | 25.6 x 35.9 x 2.49 cm |
| Thickness | 24.9mm |
|
PORTS
|
|
|---|---|
| USB 3.0 | 2x USB 3.2 (Gen 1) Type-A | 1x USB (3.2 Gen 2) Type-C |
| USB | 1 |
| HDMI | 1x HDMI 2.0b |
| LAN | yes |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
|
BATTERY
|
|
|---|---|
| Battery | Lithium Polymer |
|
INTERNAL
|
|
|---|---|
| Wifi | Wi-Fi 6 (802.11ax) |
| Bluetooth | yes |
| OS | Windows 11 |
|
HARDWARE
|
|
|---|---|
| Keyboard | RGB Backlit Keyboard |
| Optical Disk Drive | no |