SUMMARY
|
|
---|---|
Brand | Asus |
Series | Vivobook Go 14 (2023) |
Model No | E1404FA-NK323WS |
Display Size | 35.56cm |
Processor | AMD Ryzen 3 7320U |
GPU | AMD Radeon |
RAM | 8 GB |
Operating System | Windows 11 Home |
Color | Grey Green |
Weight | 1.38 kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | AMD |
Series | Ryzen 3 |
Variant | 7320U |
Clock-Speed | 2.4 GHz Base, 4.1 GHz Turbo |
Cache | L1: 256 KB L2: 2 MB L3: 4 MB |
Cores | 4-cores, 8-thread |
TDP | Typical TDP: 15 W |
GPU | AMD Radeon |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 512GB SSD |
Type | M.2 NVMe PCIe 3.0 SSD |
RAM | 8 GB |
Type | LPDDR5 |
Speed | 5500 MHz |
DISPLAY
|
|
---|---|
Display Size | 35.56cm 14 inch |
Display Type | LED |
Refresh Rate | 60Hz |
Brightness | 250nits |
BODY
|
|
---|---|
Body Weight | 1.38 kg |
Body Color | Grey Green |
Dimentions | 32.4 x 21.3 x 1.7 cm |
Thickness | 17.9 mm |
PORTS
|
|
---|---|
USB 3.0 | 1x USB 3.2 Gen (1 Type-A) 1x USB 3.2 Gen 1 (Type-C) |
USB | 1x USB 2.0 (Type-A) |
HDMI | 1 x HDMI 1.4 Port |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 42 Whrs 3-cell |
Power | 45W AC Adapter 60% in 49 minutes (advertised) |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6E(802.11ax) (Dual band) |
Bluetooth | v5.0 |
OS | Windows 11 Home |
Office | Microsoft Office Home & Student 2021 |
Fingerprint | no |
HARDWARE
|
|
---|---|
Keyboard | Chiclet Keyboard NumberPad 2.0 on touchpad |
Webcam | 720p HD camera with privacy shutter |