SUMMARY
|
|
---|---|
Brand | Asus |
Series | TUF Gaming A17 (2023) |
Model No | FA777XU-HX026WS |
Display Size | 43.94 cm |
Processor | AMD Ryzen 9 7940HS |
GPU | NVIDIA GeForce RTX 4050 |
RAM | 16 GB |
Operating System | Windows 11 Home |
Color | Jaeger Gray |
Weight | 2.60 Kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | AMD |
Series | Ryzen 9 |
Variant | 7940HS |
Clock-Speed | 4.0 GHz (base)-5.2 Ghz |
Cache | L1: 512 KB L2: 8 MB L3: 16 MB |
Cores | 8 Cores, 16 Threads |
TDP | Typical TDP: 54W TDP Down: 35 W |
GPU | NVIDIA GeForce RTX 4050 |
VRAM Capacity | 6GB |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 1TB SSD |
Type | PCIe 4.0 NVMe M.2 SSD |
RAM | 16 GB |
Type | DDR5 |
Speed | 4800 Mhz |
Slot | 8GB SO-DIMM *2 |
Expandable | yes (Upto 32 GB) |
DISPLAY
|
|
---|---|
Display Size | 43.94 cm 17.3 Inch |
Display Type | IPS |
Refresh Rate | 144 Hz |
Brightness | 250 Nits |
BODY
|
|
---|---|
Body Weight | 2.60 Kg |
Body Color | Jaeger Gray |
Dimentions | (LxWxH) 48.7 x 11.5 x 48.7 cm |
Thickness | 24.8 mm |
PORTS
|
|
---|---|
USB 3.0 | 3x USB 3.2 Gen 1 Type-A |
USB | 1x USB 3.2 Gen 2 Type-C |
HDMI | 1x HDMI 2.1 |
LAN | yes |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 90WHrs 4-cell Li-ion |
Power | 240W AC Adapter |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Bluetooth | v5.3 |
OS | Windows 11 Home |
Office | MS Office 2021. |
Fingerprint | No |
HARDWARE
|
|
---|---|
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Webcam | 720P HD camera |