|
SUMMARY
|
|
|---|---|
| Brand | HP |
| Series | Laptop 15s |
| Model No | fq5330TU |
| Display Size | 39.62 cm |
| Processor | Intel Core i5 1235U |
| GPU | Intel Iris Xe Graphics |
| RAM | 16 GB |
| Operating System | Windows 11 Home |
| Color | Natural Silver |
| Weight | 1.69 kg |
| Backlit keyboard | yes |
|
CPU & GPU
|
|
|---|---|
| Brand | Intel |
| Series | Core i5 |
| Generation | 12th Gen |
| Variant | 1235U |
| Clock-Speed | Performance Cores: 1.3 GHz Base, 4.4 GHz Turbo Efficient Cores: 0.9 GHz Base, 3.3 GHz Turbo |
| Cache | L1: 928 KB L2: 9.5 MB L3: 12 MB |
| Cores | Total Cores: 10 Cores, 12 Threads Performance Cores: 2 Cores, 4 Threads Efficient Cores: 8 Cores, 8 Threads |
| TDP | Typical TDP :15 W TDP Up : 55 W |
| GPU | Intel Iris Xe Graphics |
|
STORAGE & MEMORY
|
|
|---|---|
| SSD | yes |
| SSD Capacity | 512 GB SSD |
| Type | PCIe NVMe M.2 |
| Optane Memory | |
| RAM | 16 GB |
| Type | DDR4 |
|
DISPLAY
|
|
|---|---|
| Display Size | 39.62 cm 15.6 inch |
| Brightness | 250 Nits |
| Features | Pixel Density (141 ppi) |
|
BODY
|
|
|---|---|
| Body Weight | 1.69 kg |
| Body Color | Natural Silver |
| Dimentions | 35.85 x 24.2 x 1.79 cm |
| Thickness | 17.9 mm |
|
PORTS
|
|
|---|---|
| USB 3.0 | 1x SuperSpeed USB Type-C 2x SuperSpeed USB Type-A |
| HDMI | 1 x HDMI 1.4b |
| Audio Jack | 3.5mm Combo Audio Jack |
|
BATTERY
|
|
|---|---|
| Capacity | 41WHrs 3-cell Li-Ion |
| Power | 65W AC Adapter |
| Battery | Lithium Ion |
|
INTERNAL
|
|
|---|---|
| Wifi | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi |
| Bluetooth | v5.0 |
| OS | Windows 11 Home |
| Fingerprint | No |
|
HARDWARE
|
|
|---|---|
| Keyboard | Backlit Keyboard |
| Webcam | 720p HD camera |