SUMMARY
|
|
---|---|
Brand | HP |
Series | Victus Gaming |
Model No | 16-E0301Ax |
Display Size | 16.1 Inch |
Processor | AMD Ryzen 5 5600H |
GPU | NVIDIA GeForce GTX 1650 |
RAM | 8GB |
Operating System | Windows 11 |
Color | Mica Silver |
Weight | 2.48 Kg |
CPU & GPU
|
|
---|---|
Brand | AMD |
Series | Ryzen 5 |
Variant | 5600H |
Clock-Speed | 3.2 GHz (Base) – 4.2 GHz (Max) |
Cache | 16 MB |
Cores | 6 cores, 12 threads |
GPU | NVIDIA GeForce GTX 1650 |
VRAM Capacity | 4 GB |
VRAM Type | GDDR6 |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 512GB SSD |
RAM | 8GB |
Type | DDR4 |
DISPLAY
|
|
---|---|
Display Size | 16.1 Inch 40.89 cm |
Refresh Rate | 144Hz |
Brightness | 250 nits |
Features | 137 ppi |
BODY
|
|
---|---|
Body Weight | 2.48 Kg |
Body Color | Mica Silver |
Dimentions | 37 x 26.2 x 2.4 cm |
Thickness | 24mm |
PORTS
|
|
---|---|
USB 3.0 | 1 x USB-C, 3 x USB 3 Type A |
HDMI | yes(HDMI 2.0) |
LAN | yes |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 70 Whr |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6 (11ax | 2x2) |
Bluetooth | yes(v5.2) |
OS | Windows 11 |
HARDWARE
|
|
---|---|
Keyboard | Backlit keyboard |
Webcam | HP Wide Vision 720p HD |