SUMMARY
|
|
---|---|
Brand | HP |
Series | Pavilion 15 |
Model No | 15-EG2009TU |
Display Size | 15.6 Inches |
Processor | intel Core i5 1240P |
GPU | Intel Integrated Iris Xe |
RAM | 8GB |
Operating System | Windows 11 |
Color | Natural Silver |
Weight | 1.75 kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | intel |
Series | Core i5 |
Generation | 12th Gen |
Variant | 1240P |
Cache | 12 MB |
Cores | 12 cores,16 threads |
GPU | Intel Integrated Iris Xe |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 512GB SSD |
Type | NVMe |
RAM | 8GB |
Type | DDR4 |
Speed | 3200 MHz |
DISPLAY
|
|
---|---|
Display Size | 15.6 Inches 39.62 cm |
Display Type | IPS |
Brightness | 250 nits |
Features | 141 ppi |
BODY
|
|
---|---|
Body Weight | 1.75 kg |
Body Color | Natural Silver |
Dimentions | 36 x 23.4 x 1.8 cm |
Thickness | 18mm |
PORTS
|
|
---|---|
USB 3.0 | 1 x USB-C, 2 x USB 3 Type A |
HDMI | yes(HDMI 2.1) |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 41 Whr |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6 (11ax | 2x2) |
Bluetooth | yes(v5.2) |
OS | Windows 11 |
Fingerprint | yes |
HARDWARE
|
|
---|---|
Keyboard | Backlit keyboard |
Webcam | HP Wide Vision 720p HD |