|
SUMMARY
|
|
|---|---|
| Brand | Apple |
| Series | MacBook Air |
| Model No | MGN63HN/A |
| Display Size | 13.3 Inches |
| Processor | Apple M1 chip |
| GPU | 8 core gpu |
| RAM | 8GB |
| Operating System | Mac OS Big Sur |
| Color | Gold |
| Weight | 1.29 kg |
| Backlit keyboard | yes |
|
CPU & GPU
|
|
|---|---|
| Brand | Apple |
| Series | M1 chip |
| Cores | Total Cores: 8 Performance Cores: 4 Efficient Cores: 4 |
| GPU | 8 core gpu |
|
STORAGE & MEMORY
|
|
|---|---|
| SSD Capacity | 256GB SSD |
| RAM | 8GB |
| Type | DDR4 |
| Slot | 1x8GB |
|
DISPLAY
|
|
|---|---|
| Display Size | 13.3 Inches 33.74 cm |
| Display Type | IPS |
| Brightness | 400Nits |
| Features | 227 PPI ,Wide Colour (P3), True Tone Technology |
|
BODY
|
|
|---|---|
| Body Weight | 1.29 kg |
| Body Color | Gold |
| Dimentions | Height: 0.41–1.09 cm (0.16–0.43 inches) Width: 30.41 cm (11.97 inches) Depth: 21.24 cm (8.36 inches) |
| Thickness | 10mm |
|
PORTS
|
|
|---|---|
| USB | Two Thunderbolt / USB 4 ports with support for: Charging DisplayPort Thunderbolt 3 (up to 40 Gbps) USB 4 (up to 40Gbps) USB 3.1 Gen 2 (up to 10 Gbps) |
| LAN | no |
| Audio Jack | 3.5 mm headphone jack |
|
BATTERY
|
|
|---|---|
| Capacity | 49.9 WHr |
| Power | 30 W AC Adapter |
| Battery | Lithium Polymer |
|
INTERNAL
|
|
|---|---|
| Wifi | Wi-Fi 6 (802.11ax) |
| Bluetooth | V5.0 |
| OS | Mac OS Big Sur |
| Fingerprint | Touch ID |
|
HARDWARE
|
|
|---|---|
| Keyboard | Backlit Magic Keyboard |
| Webcam | 720p FaceTime HD Webcam |