SUMMARY
|
|
---|---|
Brand | Asus |
Series | Vivobook S 15 OLED (2023) |
Model No | S5504VA-MA541WS |
Display Size | 39.62 cm |
Processor | Intel Evo Core i5 13500H |
GPU | Intel Iris Xe Graphics |
RAM | 16 GB |
Operating System | Windows 11 Home |
Color | Solar Blue |
Weight | 1.7 kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | Intel |
Series | Evo Core i5 |
Generation | 13th Gen |
Variant | 13500H |
Clock-Speed | Performance Cores: 3.5 GHz Base, 4.7 GHz Turbo |
Cache | L1: 1.1 MB L2: 10 MB L3: 18 MB |
Cores | Total Cores: 12 Cores, 16 Threads Performance Cores: 4 Cores, 8 Threads Efficient Cores: 8 Cores, 8 Threads |
TDP | Typical TDP: 45 W TDP Down: 35 W TDP Up: 95 W |
GPU | Intel Iris Xe Graphics |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 512GB SSD |
Type | M.2 NVMe PCIe 4.0 SSD |
RAM | 16 GB |
Type | LPDDR5 |
Speed | 4800MHz |
DISPLAY
|
|
---|---|
Display Size | 39.62 cm 15.6 inch |
Display Type | OLED |
Refresh Rate | 120Hz |
Brightness | 600nits HDR Peak Brightness |
Features | 0.2ms Response time |
BODY
|
|
---|---|
Body Weight | 1.7 kg |
Body Color | Solar Blue |
Dimentions | 35.9 x 22.9 x 1.7 cm |
Thickness | 17.9 mm |
PORTS
|
|
---|---|
USB 3.0 | 1x USB 3.2 Gen 1 Type-A |
USB | 1 x USB 2.0 Type-A 1x Thunderbolt 4 supports display / power delivery |
HDMI | 1 x HDMI 1.4 Port |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 75 Whrs 4-cell |
Power | 90W AC Adapter |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Bluetooth | v5.0 |
OS | Windows 11 Home |
Office | Office Home and Student 2021 |
Fingerprint | yes |
HARDWARE
|
|
---|---|
Keyboard | Backlit Chiclet Keyboard |
Webcam | 1080p FHD camera With privacy shutter |