SUMMARY
|
|
---|---|
Brand | Asus |
Series | Vivobook 16X |
Model No | M1603QA-MB501WS |
Display Size | 40.64 cm |
Processor | AMD Ryzen 5 5600H |
GPU | AMD Radeon Graphics |
RAM | 8 GB |
Operating System | Windows 11 Home |
Color | Transparent Silver |
Weight | 1.80 kg |
Backlit keyboard | yes |
CPU & GPU
|
|
---|---|
Brand | AMD |
Series | Ryzen 5 |
Variant | 5600H |
Clock-Speed | 3.3 GHz (base)-4.2 Ghz |
Cache | L1: 384 KB L2: 3 MB L3: 16 MB |
Cores | 6 Cores, 12 Threads |
TDP | Typical TDP :45 W TDP Up : 54 W |
GPU | AMD Radeon Graphics |
STORAGE & MEMORY
|
|
---|---|
SSD | yes |
SSD Capacity | 512 GB SSD |
Type | M.2 NVMe PCIe 3.0 |
RAM | 8 GB |
Type | DDR4 |
Speed | 3200 Mhz |
Expandable | yes (Upto 16 GB) |
DISPLAY
|
|
---|---|
Display Size | 40.64 cm 16 Inch |
Refresh Rate | 60 Hz |
Brightness | 300 nits |
Features | 45% NTSC color gamut, Anti-glare display |
BODY
|
|
---|---|
Body Weight | 1.80 kg |
Body Color | Transparent Silver |
Dimentions | 24.8 x 35.8 x 2 cm |
Thickness | 20 mm |
PORTS
|
|
---|---|
USB 3.0 | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C |
USB | 1x USB 2.0 Type-A |
HDMI | 1x HDMI 1.4 |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
|
---|---|
Capacity | 50WHrs 3-cell Li-ion |
Power | 65W AC Adapter |
Battery | Lithium Ion |
INTERNAL
|
|
---|---|
Wifi | Wi-Fi 5(802.11ac) (Dual band) |
Bluetooth | v4.0 |
OS | Windows 11 Home |
Office | Office Home and Student 2021 |
Fingerprint | Yes |
HARDWARE
|
|
---|---|
Keyboard | Backlit Chiclet Keyboard |
Webcam | 720p HD camera |