CPU & GPU
|
||
---|---|---|
Brand | Intel | intel |
series | Core i7 | Core i7 |
Generation | 12th Gen | 12th Gen |
variant | 12700H | 12700H |
clock-speed | Performance Cores: 2.3 GHz Base, 4.7 GHz Turbo Efficient Cores: 1.7 GHz Base, 3.5 GHz Turbo | Performance Cores: 2.3 GHz Base, 4.7 GHz Turbo Efficient Cores: 1.7 GHz Base, 3.5 GHz Turbo |
cache | L1: 1.2 MB L2: 11.5 MB L3: 24 MB | 24 MB L3 Cache |
Cores | Total Cores: 14 Cores, 20 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 8 Cores, 8 Threads | Total Cores: 14 Cores, 20 Threads Performance Cores: 6 Cores, 12 Threads Efficient Cores: 8 Cores, 8 Threads |
TDP | Typical TDP: 45 W TDP Down: 35 W TDP Up: 115 W | |
GPU | NVIDIA RTX 3060 | Intel Integrated Iris Xe |
gpu-size | 6GB (GDDR6) 1642MH |
STORAGE AND RAM
|
||
---|---|---|
SSD | yes | yes |
Capacity | 512 GB SSD | 1 TB SSD |
Type | M.2 2242 PCIe 3.0 x 4 NVM | M.2 NVMe PCIe 4.0 |
RAM | 16 GB | 16 GB |
Type | DDR4 | LPDDR5 |
Speed | 3200 Mhz | 5200MHz |
DISPLAY
|
||
---|---|---|
Size | 40.64 cm | 14 inch |
Refresh Rate | 165Hz | 90 Hz |
Brightness | 350nits | 550nits |
Features | 0.2ms Response Time,100% DCI-P3 Color Gamut Contrast Ratio: 1000000:1 Screen-to-Body Ratio: 92% |
BODY
|
||
---|---|---|
Weight | 2.6Kg | 1.4 Kg |
Color | Onyx Grey | Titanium |
Dimention | 36 x 27.8 x 2.1 cm | 22.1 x 31.1 x 1.6 cm |
Thickness | 20.9 mm | 16mm |
PORTS
|
||
---|---|---|
USB 3.0 | 1 x USB-C 3.2 Gen 1 2 x USB 3.2 Gen 1 | 1 x USB 3.2 Gen 2 Type-A |
USB | 2x Thunderbolt 4 Supports Display / Power Delivery | |
HDMI | 1x HDMI, up to 4K/30Hz | HDMI 2.0b |
LAN Port | yes | |
Audio Jack | 3.5mm Combo Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
||
---|---|---|
Capacity | 71WHrs 4-cell | 63WHr |
Adapter | 230W Slim Tip (3-pin) AC adapter | 100W Type-C Adapter |
Type | Lithium Polymer | Lithium Ion |
INTERNAL
|
||
---|---|---|
Wifi | Wi-Fi 6, 11ax 2x2 + BT5.1 | Wi-Fi 6 (802.11ax) |
Bluetooth | v 5.1 | v5.2 |
OS | Windows 11 Home | Windows 11 Home |
Office | Office Home & Student 2021 |
HARDWARE
|
||
---|---|---|
Keyboard | White Backlit, English | Backlit Chiclet Keyboard |
Bluetooth | HD 720p with Privacy Shutter | 720p HD Camera with Privacy Shutter |