|
CPU & GPU
|
||
|---|---|---|
| Brand | AMD | AMD |
| series | Ryzen 7 | Ryzen 7 |
| Generation | 5th Gen | 5th Gen |
| variant | 5800H | 5800H |
| clock-speed | 3.2 GHz (base)-4.4 Ghz | 3.2 GHz (base)-4.4 Ghz |
| cache | L1: 512 KB L2: 4 MB L3: 16 MB | L1: 512 KB L2: 4 MB L3: 16 MB |
| Cores | 8 Cores, 16 Threads | 8 Cores, 16 Threads |
| TDP | Typical TDP: 45 W TDP Down: 35 W | Typical TDP: 45 W TDP Down: 35 W |
| GPU | NVIDIA RTX 3060 | NVIDIA RTX 3050 |
| gpu-size | 6GB (GDDR6) 1702MHz | 4GB (GDDR6) |
|
STORAGE AND RAM
|
||
|---|---|---|
| SSD | yes | yes |
| Capacity | 1TB SSD | 512 GB SSD |
| Type | M.2 2280 PCIe 3.0x4 NVMe | M.2 2242 PCIe 3.0 x 4 NVM |
| RAM | 16 GB | 16 GB |
| Type | DDR4 | DDR4 |
| Speed | 3200 Mhz | 3200 Mhz |
|
DISPLAY
|
||
|---|---|---|
| Size | 39.62 cm | 39.62 cm |
| Refresh Rate | 165Hz | 120 Hz |
| Brightness | 300nits | 250 Nits |
|
BODY
|
||
|---|---|---|
| Weight | 2.4Kg | 2.25Kg |
| Color | Phantom Blue (Top) Shadow Black (Bottom) | Shadow Black |
| Dimention | 36.3 x 26.1 x 2.6 cm | 36 x 25.2 x 2.4 cm |
| Thickness | 22.5-25.75 mm | 24.2 mm |
|
PORTS
|
||
|---|---|---|
| USB 3.0 | 1 x USB-C 3.2 Gen 1 3 x USB 3.2 Gen 1 2x USB-C 3.2 Gen 2 | 1 x USB-C 3.2 Gen 1 2 x USB 3.2 Gen 1 |
| HDMI | 1 x HDMI 2.1 | 1 x HDMI 2.0 |
| LAN Port | yes | yes |
| Audio Jack | 3.5mm Combo Audio Jack | 3.5mm Combo Audio Jack |
|
BATTERY
|
||
|---|---|---|
| Capacity | 80WHrs 4-cell | 45WHrs |
| Adapter | 300W Slim Tip (3-pin) AC adapter | 170W Slim Tip (3-pin) AC adapter |
| Type | Lithium Ion | Lithium Polymer |
|
INTERNAL
|
||
|---|---|---|
| Wifi | Wi-Fi 6, 11ax 2x2 + BT5.1 | Wi-Fi 6, 11ax 2x2 |
| Bluetooth | v 5.1 | v5.0 |
| OS | Windows 11 Home | Windows 11 Home |
| Office | Office Home & Student 2021 | Office Home & Student 2021 |
|
HARDWARE
|
||
|---|---|---|
| Keyboard | 4-Zone RGB Backlit, English | White Backlit, English |
| Bluetooth | HD 720p with Privacy Shutter | HD 720p with Privacy Shutter |