

CPU & GPU
|
||
---|---|---|
Brand | AMD | AMD |
series | Ryzen 7 | Ryzen 7 |
Generation | 5th Gen | |
variant | 5800H | 5800H |
clock-speed | 3.2 GHz (base)-4.4 Ghz | 3.2 Ghz(Base) 4.4 Ghz(Max) |
cache | L1: 512 KB L2: 4 MB L3: 16 MB | 16 MB L3 |
Cores | 8 Cores, 16 Threads | 8-cores,16-thread |
TDP | Typical TDP: 45 W TDP Down: 35 W | |
GPU | NVIDIA RTX 3060 | AMD Radeon RX 6600M |
gpu-size | 6GB (GDDR6) 1702MHz | 8 GB |
gpu-memory | GDDR6 |
STORAGE AND RAM
|
||
---|---|---|
SSD | yes | yes |
Capacity | 1TB SSD | 512 GB |
Type | M.2 2280 PCIe 3.0x4 NVMe | |
RAM | 16 GB | 8 GB |
Type | DDR4 | DDR4 |
Speed | 3200 Mhz |
DISPLAY
|
||
---|---|---|
Size | 39.62 cm | 15.6 inch |
Refresh Rate | 165Hz | 144 Hz |
Brightness | 300nits | |
Features | 45% NTSC |
BODY
|
||
---|---|---|
Weight | 2.4Kg | 2.35 kg |
Color | Phantom Blue (Top) Shadow Black (Bottom) | Black |
Dimention | 36.3 x 26.1 x 2.6 cm | 35.9 x 25.9 x 2.3 cm |
Thickness | 22.5-25.75 mm | 24mm |
PORTS
|
||
---|---|---|
USB 3.0 | 1 x USB-C 3.2 Gen 1 3 x USB 3.2 Gen 1 2x USB-C 3.2 Gen 2 | 2 x Type-A USB 3.2 Gen 1 1 x Type-C USB 3.2 Gen 1 |
USB | 1 x Type-A USB2.0 | |
HDMI | 1 x HDMI 2.1 | yes |
LAN Port | yes | yes |
Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
||
---|---|---|
Capacity | 80WHrs 4-cell | 90Whr |
Adapter | 300W Slim Tip (3-pin) AC adapter | 180 W Adapter |
Type | Lithium Ion |
INTERNAL
|
||
---|---|---|
Wifi | Wi-Fi 6, 11ax 2x2 + BT5.1 | Wi-Fi 6E(802.11ax) |
Bluetooth | v 5.1 | v5.1 |
OS | Windows 11 Home | Windows 11 Home |
Office | Office Home & Student 2021 |
HARDWARE
|
||
---|---|---|
Keyboard | 4-Zone RGB Backlit, English | RGB gaming Keyboard |
Bluetooth | HD 720p with Privacy Shutter | 720p HD camera |