

CPU & GPU
|
||
---|---|---|
Brand | AMD | AMD |
series | Ryzen 3 | Ryzen 3 |
variant | 7320U | 7320U |
clock-speed | 2.4 GHz Base, 4.1 GHz Turbo | 2.4 GHz Base, 4.1 GHz Turbo |
cache | 4 MB L3 Cache | 4 MB L3 Cache |
Cores | 4-cores, 8-thread | 4-cores, 8-thread |
GPU | AMD Radeon | AMD Radeon |
STORAGE AND RAM
|
||
---|---|---|
SSD | yes | yes |
Capacity | 512 GB | 512 GB |
RAM | 8 GB | 8 GB |
Type | LPDDR5 | LPDDR5 |
Speed | 4800 MHz |
DISPLAY
|
||
---|---|---|
Size | 15.6 inch | 15.6 inch |
Brightness | 250 nits |
BODY
|
||
---|---|---|
Weight | 1.78 kg | 1.65 Kg |
Color | Steel Gray | Arctic Grey |
Dimention | 23.8 x 36.3 x 1.9 cm | 23.5 x 35.9 x 1.9 cm |
Thickness | 19mm | 19.9mm |
PORTS
|
||
---|---|---|
USB 3.0 | 1 x USB Type-C 2 x USB 3.2 port Type-A | 1 x USB Type-C 3.2 Gen1 2 x USB 3.2 port Type-A |
HDMI | yes | HDMI 1.4b |
LAN Port | Yes | |
Audio Jack | 3.5mm Combo Audio Jack | 3.5mm Combo Audio Jack |
BATTERY
|
---|
INTERNAL
|
||
---|---|---|
Wifi | Wi-Fi 6E(802.11ax) | Wi-Fi 6 (802.11ax) |
Bluetooth | v5.1 | v5.1 |
OS | Windows 11 Home | Windows 11 Home |
HARDWARE
|
||
---|---|---|
Keyboard | 99-/100-/103-key Acer keyboard | |
Bluetooth | 720p HD camera | 720p HD Camera with Privacy Shutter |